今天是2024年11月23日 第47周 星期六
代人,时大变了。
我们生活在大地上,但我们的梦想超越天空。
“Template:Infobox officeholder”的版本间的差异
跳到导航
跳到搜索
zhwp>Mikepanhu |
zhwp>Mikepanhu |
||
第1行: | 第1行: | ||
− | {| class="infobox vcard" style="width: | + | {| class="infobox vcard" style="margin-top: 1px; width:23em; font-size:90%; text-align:left; padding-left:0.5em; padding-right:0.5em;" |
+ | <!----------名字----------> | ||
+ | |colspan="2" class="fn" style="text-align:center; font-size:140%; font-weight:bold;"|<div class="imagemap-inline">{{#if:{{{honorific-prefix|}}}|<span class="honorific-prefix" style="font-size:small;">{{{honorific-prefix}}}</span> }}<span class="fn">{{{name|{{PAGENAME}}}}}</span>{{#if:{{{honorific-suffix|}}}| <span class="honorific-suffix" style="font-size:small;">{{{honorific-suffix}}}</span>}}</div> | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!----------圖片----------> | <!----------圖片----------> | ||
− | {{#if:{{{image|}}} | | + | {{#if:{{{image|}}} | |
− | {{!}}colspan="2" style="text-align:center;"{{!}} [[Image:{{{image}}}|{{#if:{{{imagesize|}}}|<!-- | + | {{!}}colspan="2" style="text-align:center;" {{#switch:{{{image}}}|Replace this image male.svg|Replace this image female.svg|Replace this image1.svg|Replace this imageb.svg=class=dummy}}{{!}}[[Image:{{{image}}}|{{#ifeq:{{{image|}}}|Replace this image1.svg|150px|{{#if:{{{imagesize|}}}|{{{imagesize}}}|{{#if:{{{width|}}}|{{{width}}}|225px}}}}}}|{{PAGENAME}}]]<br/> |
+ | <small>{{{caption|}}}</small> | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if:{{{image name|}}} | | ||
+ | {{!}}colspan="2" style="text-align:center;"{{!}} [[Image:{{{image name}}}|{{#ifeq:{{{image name|}}}|Replace this image1.svg|150px|{{#if:{{{imagesize|}}}|{{{imagesize}}}|160px}}}}|{{PAGENAME}}]]<br/> | ||
<small>{{{caption|}}}<small/> | <small>{{{caption|}}}<small/> | ||
− | {{! | + | {{!}}- |
}} | }} | ||
− | {{#if:{{{smallimage|}}} | | + | {{#if:{{{smallimage|}}} | |
{{!}}colspan="2" style="text-align:center;"{{!}} [[Image:{{{smallimage}}}|{{PAGENAME}}]]<br/><small>{{{caption|}}}</small> | {{!}}colspan="2" style="text-align:center;"{{!}} [[Image:{{{smallimage}}}|{{PAGENAME}}]]<br/><small>{{{caption|}}}</small> | ||
− | {{! | + | {{!}}- |
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | <!----------任 職辦公室----------> | |
− | <!----------任 | + | {{#if:{{{speaker|}}}| |
− | {{#if:{{{ | + | {{#if:{{{nominee|}}}{{{candidate|}}}|| |
− | {{#if:{{{ | + | {{Infobox Officeholder/Office|2| |
− | | | + | | 1blankname2 = {{{1blankname2|}}} |
− | {{ | + | | 1namedata2 = {{{1namedata2|}}} |
− | {{ | + | | 2blankname2 = {{{2blankname2|}}} |
− | | | + | | 2namedata2 = {{{2namedata2|}}} |
− | {{ | + | | 3blankname2 = {{{3blankname2|}}} |
− | {{ | + | | 3namedata2 = {{{3namedata2|}}} |
+ | | 4blankname2 = {{{4blankname2|}}} | ||
+ | | 4namedata2 = {{{4namedata2|}}} | ||
+ | | 5blankname2 = {{{5blankname2|}}} | ||
+ | | 5namedata2 = {{{5namedata2|}}} | ||
+ | | alongside2 = {{{alongside2|}}} | ||
+ | | ambassador_from2 = {{{ambassador_from2|}}} | ||
+ | | appointe{{#if:{{{appointer2|}}}|r|d}}2 = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}} | ||
+ | | assembly2 = {{{assembly2|}}} | ||
+ | | chancellor2 = {{{chancellor2|}}} | ||
+ | | constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2 = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}} | ||
+ | | constituency2 = {{{constituency2|}}} | ||
+ | | country2 = {{{country2|}}} | ||
+ | | deputy2 = {{{deputy2|}}} | ||
+ | | district2 = {{{district2|}}} | ||
+ | | firstminister2 = {{{firstminister2|}}} | ||
+ | | governor{{#if:{{{governor-general2|}}}|-|_}}general2 = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}} | ||
+ | | governor2 = {{{governor2|}}} | ||
+ | | jr/sr2 = {{{jr/sr2|}}} | ||
+ | | jr/sr and state2 = {{{jr/sr and state2|}}} | ||
+ | | leader2 = {{{leader2|}}} | ||
+ | | legislature2 = {{{legislature2|}}} | ||
+ | | lieutenant_governor2 = {{{lieutenant_governor2|}}} | ||
+ | | lieutenant2 = {{{lieutenant2|}}} | ||
+ | | majority{{#if:{{{majorityleader2|}}}||_}}leader2 = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}} | ||
+ | | minister_from2 = {{{minister_from2|}}} | ||
+ | | minority_floor_leader2 = {{{minority_floor_leader2|}}} | ||
+ | | majority_floor_leader2 = {{{majority_floor_leader2|}}} | ||
+ | | majority2 = {{{majority2|}}} | ||
+ | | minority{{#if:{{{minorityleader2|}}}||_}}leader2 = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}} | ||
+ | | monarch2 = {{{monarch2|}}} | ||
+ | | nominator2 = {{{nominator2|}}} | ||
+ | | office2 = {{{office2|}}} | ||
+ | | order2 = {{{order2|}}} | ||
+ | | parliament2 = {{{parliament2|}}} | ||
+ | | predecessor2 = {{{predecessor2|}}} | ||
+ | | preceding2 = {{{preceding2|}}} | ||
+ | | preceded2 = {{{preceded2|}}} | ||
+ | | premier2 = {{{premier2|}}} | ||
+ | | president2 = {{{president2|}}} | ||
+ | | primeminister2 = {{{primeminister2|}}} | ||
+ | | riding2 = {{{riding2|}}} | ||
+ | | speaker = {{{speaker|}}} | ||
+ | | speaker_office = {{{speaker_office|}}} | ||
+ | | state_assembly = {{{state_assembly|}}} | ||
+ | | state_delegate = {{{state_delegate|}}} | ||
+ | | state_house = {{{state_house|}}} | ||
+ | | state_legislature = {{{state_legislature|}}} | ||
+ | | state_senate = {{{state_senate|}}} | ||
+ | | state = {{{state|}}} | ||
+ | | succeeded2 = {{{succeeded2|}}} | ||
+ | | succeeding2 = {{{succeeding2|}}} | ||
+ | | successor2 = {{{successor2|}}} | ||
+ | | taoiseach2 = {{{taoiseach2|}}} | ||
+ | | term{{#if:{{{termend2|}}}||_}}end2 = {{{term{{#if:{{{termend2|}}}||_}}end2|}}} | ||
+ | | term{{#if:{{{termstart2|}}}||_}}start2 = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}} | ||
+ | | term2 = {{{term2|}}} | ||
+ | | title2 = {{{title2|}}} | ||
+ | | vicegovernor2 = {{{vicegovernor2|}}} | ||
+ | | vicepresident2 = {{{vicepresident2|}}} | ||
+ | | vicepremier2 = {{{vicepremier2|}}} | ||
+ | | viceprimeminister2 = {{{viceprimeminister2|}}} | ||
+ | | party = {{{party|}}} | ||
+ | | prior_term = {{{prior_term|}}} | ||
+ | }}}}}} | ||
+ | {{Infobox Officeholder/Office|| | ||
+ | | 1blankname = {{{1blankname|}}} | ||
+ | | 1namedata = {{{1namedata|}}} | ||
+ | | 2blankname = {{{2blankname|}}} | ||
+ | | 2namedata = {{{2namedata|}}} | ||
+ | | 3blankname = {{{3blankname|}}} | ||
+ | | 3namedata = {{{3namedata|}}} | ||
+ | | 4blankname = {{{4blankname|}}} | ||
+ | | 4namedata = {{{4namedata|}}} | ||
+ | | 5blankname = {{{5blankname|}}} | ||
+ | | 5namedata = {{{5namedata|}}} | ||
+ | | alongside = {{{alongside|}}} | ||
+ | | ambassador_from = {{{ambassador_from|}}} | ||
+ | | appointe{{#if:{{{appointer|}}}|r|d}} = {{{appointe{{#if:{{{appointer|}}}|r|d}}|}}} | ||
+ | | assembly = {{{assembly|}}} | ||
+ | | candidate = {{{candidate|}}} | ||
+ | | chancellor = {{{chancellor|}}} | ||
+ | | constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM|}}}|AM|MP}}|}}} | ||
+ | | constituency = {{{constituency|}}} | ||
+ | | country = {{{country|}}} | ||
+ | | deputy = {{{deputy|}}} | ||
+ | | district = {{{district|}}} | ||
+ | | election_date = {{{election_date|}}} | ||
+ | | firstminister = {{{firstminister|}}} | ||
+ | | governor{{#if:{{{governor-general|}}}|-|_}}general = {{{governor{{#if:{{{governor-general|}}}|-|_}}general|}}} | ||
+ | | governor = {{{governor|}}} | ||
+ | | incumbent = {{{incumbent|}}} | ||
+ | | jr/sr = {{{jr/sr|}}} | ||
+ | | jr/sr and state = {{{jr/sr and state|}}} | ||
+ | | leader = {{{leader|}}} | ||
+ | | legislature = {{{legislature|}}} | ||
+ | | lieutenant_governor = {{{lieutenant_governor|}}} | ||
+ | | lieutenant = {{{lieutenant|}}} | ||
+ | | majority{{#if:{{{majorityleader|}}}||_}}leader = {{{majority{{#if:{{{majorityleader|}}}||_}}leader|}}} | ||
+ | | majority = {{{majority|}}} | ||
+ | | minister_from = {{{minister_from|}}} | ||
+ | | minority_floor_leader = {{{minority_floor_leader|}}} | ||
+ | | majority_floor_leader = {{{majority_floor_leader|}}} | ||
+ | | minority{{#if:{{{minorityleader|}}}||_}}leader = {{{minority{{#if:{{{minorityleader|}}}||_}}leader|}}} | ||
+ | | monarch = {{{monarch|}}} | ||
+ | | nominator = {{{nominator|}}} | ||
+ | | nominee = {{{nominee|}}} | ||
+ | | office = {{{office|}}} | ||
+ | | opponent = {{{opponent|}}} | ||
+ | | order = {{{order|}}} | ||
+ | | parliament = {{{parliament|}}} | ||
+ | | party_election = {{{party_election|}}} | ||
+ | | predecessor = {{{predecessor|}}} | ||
+ | | preceding = {{{preceding|}}} | ||
+ | | preceded = {{{preceded|}}} | ||
+ | | premier = {{{premier|}}} | ||
+ | | president = {{{president|}}} | ||
+ | | primeminister = {{{primeminister|}}} | ||
+ | | riding = {{{riding|}}} | ||
+ | | runningmate = {{{runningmate|}}} | ||
+ | | state_assembly = {{{state_assembly|}}} | ||
+ | | state_delegate = {{{state_delegate|}}} | ||
+ | | state_house = {{{state_house|}}} | ||
+ | | state_legislature = {{{state_legislature|}}} | ||
+ | | state_senate = {{{state_senate|}}} | ||
+ | | state = {{{state|}}} | ||
+ | | succeeded = {{{succeeded|}}} | ||
+ | | succeeding = {{{succeeding|}}} | ||
+ | | successor = {{{successor|}}} | ||
+ | | taoiseach = {{{taoiseach|}}} | ||
+ | | term{{#if:{{{termend|}}}||_}}end = {{{term{{#if:{{{termend|}}}||_}}end|}}} | ||
+ | | term{{#if:{{{termstart|}}}||_}}start = {{{term{{#if:{{{termstart|}}}||_}}start|}}} | ||
+ | | term = {{{term|}}} | ||
+ | | title = {{{title|}}} | ||
+ | | vicegovernor = {{{vicegovernor|}}} | ||
+ | | vicepresident = {{{vicepresident|}}} | ||
+ | | vicepremier = {{{vicepremier|}}} | ||
+ | | viceprimeminister = {{{viceprimeminister|}}} | ||
+ | | party = {{{party|}}} | ||
+ | | prior_term = {{{prior_term|}}} | ||
}} | }} | ||
− | {{#if:{{{ | + | {{#if:{{{nominee|}}}{{{candidate|}}}|| |
− | | | + | {{Infobox Officeholder/Office|1| |
− | | | + | | 1blankname1 = {{{1blankname1|}}} |
− | {{ | + | | 1namedata1 = {{{1namedata1|}}} |
− | {{ | + | | 2blankname1 = {{{2blankname1|}}} |
+ | | 2namedata1 = {{{2namedata1|}}} | ||
+ | | 3blankname1 = {{{3blankname1|}}} | ||
+ | | 3namedata1 = {{{3namedata1|}}} | ||
+ | | 4blankname1 = {{{4blankname1|}}} | ||
+ | | 4namedata1 = {{{4namedata1|}}} | ||
+ | | 5blankname1 = {{{5blankname1|}}} | ||
+ | | 5namedata1 = {{{5namedata1|}}} | ||
+ | | alongside1 = {{{alongside1|}}} | ||
+ | | ambassador_from1 = {{{ambassador_from1|}}} | ||
+ | | appointe{{#if:{{{appointer1|}}}|r|d}}1 = {{{appointe{{#if:{{{appointer1|}}}|r|d}}1|}}} | ||
+ | | assembly1 = {{{assembly1|}}} | ||
+ | | chancellor1 = {{{chancellor1|}}} | ||
+ | | constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1 = {{{constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1|}}} | ||
+ | | constituency1 = {{{constituency1|}}} | ||
+ | | country1 = {{{country1|}}} | ||
+ | | deputy1 = {{{deputy1|}}} | ||
+ | | district1 = {{{district1|}}} | ||
+ | | firstminister1 = {{{firstminister1|}}} | ||
+ | | governor{{#if:{{{governor-general1|}}}|-|_}}general1 = {{{governor{{#if:{{{governor-general1|}}}|-|_}}general1|}}} | ||
+ | | governor1 = {{{governor1|}}} | ||
+ | | jr/sr1 = {{{jr/sr1|}}} | ||
+ | | jr/sr and state1 = {{{jr/sr and state1|}}} | ||
+ | | leader1 = {{{leader1|}}} | ||
+ | | legislature1 = {{{legislature1|}}} | ||
+ | | lieutenant_governor1 = {{{lieutenant_governor1|}}} | ||
+ | | lieutenant1 = {{{lieutenant1|}}} | ||
+ | | minority_floor_leader1 = {{{minority_floor_leader1|}}} | ||
+ | | minister_from1 = {{{minister_from1|}}} | ||
+ | | majority_floor_leader1 = {{{majority_floor_leader1|}}} | ||
+ | | majority{{#if:{{{majorityleader1|}}}||_}}leader1 = {{{majority{{#if:{{{majorityleader1|}}}||_}}leader1|}}} | ||
+ | | majority1 = {{{majority1|}}} | ||
+ | | minority{{#if:{{{minorityleader1|}}}||_}}leader1 = {{{minority{{#if:{{{minorityleader1|}}}||_}}leader1|}}} | ||
+ | | monarch1 = {{{monarch1|}}} | ||
+ | | nominator1 = {{{nominator1|}}} | ||
+ | | office1 = {{{office1|}}} | ||
+ | | order1 = {{{order1|}}} | ||
+ | | parliament1 = {{{parliament1|}}} | ||
+ | | predecessor1 = {{{predecessor1|}}} | ||
+ | | preceding1 = {{{preceding1|}}} | ||
+ | | preceded1 = {{{preceded1|}}} | ||
+ | | premier1 = {{{premier1|}}} | ||
+ | | president1 = {{{president1|}}} | ||
+ | | primeminister1 = {{{primeminister1|}}} | ||
+ | | riding1 = {{{riding1|}}} | ||
+ | | state_assembly1 = {{{state_assembly1|}}} | ||
+ | | state_delegate1 = {{{state_delegate1|}}} | ||
+ | | state_house1 = {{{state_house1|}}} | ||
+ | | state_legislature1 = {{{state_legislature1|}}} | ||
+ | | state_senate1 = {{{state_senate1|}}} | ||
+ | | state1 = {{{state1|}}} | ||
+ | | succeeded1 = {{{succeeded1|}}} | ||
+ | | succeeding1 = {{{succeeding1|}}} | ||
+ | | successor1 = {{{successor1|}}} | ||
+ | | taoiseach1 = {{{taoiseach1|}}} | ||
+ | | term{{#if:{{{termend1|}}}||_}}end1 = {{{term{{#if:{{{termend1|}}}||_}}end1|}}} | ||
+ | | term{{#if:{{{termstart1|}}}||_}}start1 = {{{term{{#if:{{{termstart1|}}}||_}}start1|}}} | ||
+ | | term1 = {{{term1|}}} | ||
+ | | title1 = {{{title1|}}} | ||
+ | | vicegovernor1 = {{{vicegovernor1|}}} | ||
+ | | vicepresident1 = {{{vicepresident1|}}} | ||
+ | | vicepremier1 = {{{vicepremier1|}}} | ||
+ | | viceprimeminister1 = {{{viceprimeminister1|}}} | ||
+ | | party = {{{party|}}} | ||
+ | | prior_term1 = {{{prior_term1|}}} | ||
}} | }} | ||
+ | {{#if:{{{speaker|}}}|| | ||
+ | {{Infobox Officeholder/Office|2| | ||
+ | | 1blankname2 = {{{1blankname2|}}} | ||
+ | | 1namedata2 = {{{1namedata2|}}} | ||
+ | | 2blankname2 = {{{2blankname2|}}} | ||
+ | | 2namedata2 = {{{2namedata2|}}} | ||
+ | | 3blankname2 = {{{3blankname2|}}} | ||
+ | | 3namedata2 = {{{3namedata2|}}} | ||
+ | | 4blankname2 = {{{4blankname2|}}} | ||
+ | | 4namedata2 = {{{4namedata2|}}} | ||
+ | | 5blankname2 = {{{5blankname2|}}} | ||
+ | | 5namedata2 = {{{5namedata2|}}} | ||
+ | | alongside2 = {{{alongside2|}}} | ||
+ | | ambassador_from2 = {{{ambassador_from2|}}} | ||
+ | | appointe{{#if:{{{appointer2|}}}|r|d}}2 = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}} | ||
+ | | assembly2 = {{{assembly2|}}} | ||
+ | | chancellor2 = {{{chancellor2|}}} | ||
+ | | constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2 = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}} | ||
+ | | constituency2 = {{{constituency2|}}} | ||
+ | | country2 = {{{country2|}}} | ||
+ | | deputy2 = {{{deputy2|}}} | ||
+ | | district2 = {{{district2|}}} | ||
+ | | firstminister2 = {{{firstminister2|}}} | ||
+ | | governor{{#if:{{{governor-general2|}}}|-|_}}general2 = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}} | ||
+ | | governor2 = {{{governor2|}}} | ||
+ | | jr/sr2 = {{{jr/sr2|}}} | ||
+ | | jr/sr and state2 = {{{jr/sr and state2|}}} | ||
+ | | leader2 = {{{leader2|}}} | ||
+ | | legislature2 = {{{legislature2|}}} | ||
+ | | lieutenant_governor2 = {{{lieutenant_governor2|}}} | ||
+ | | lieutenant2 = {{{lieutenant2|}}} | ||
+ | | majority{{#if:{{{majorityleader2|}}}||_}}leader2 = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}} | ||
+ | | minister_from2 = {{{minister_from2|}}} | ||
+ | | minority_floor_leader2 = {{{minority_floor_leader2|}}} | ||
+ | | majority_floor_leader2 = {{{majority_floor_leader2|}}} | ||
+ | | majority2 = {{{majority2|}}} | ||
+ | | minority{{#if:{{{minorityleader2|}}}||_}}leader2 = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}} | ||
+ | | monarch2 = {{{monarch2|}}} | ||
+ | | nominator2 = {{{nominator2|}}} | ||
+ | | office2 = {{{office2|}}} | ||
+ | | order2 = {{{order2|}}} | ||
+ | | parliament2 = {{{parliament2|}}} | ||
+ | | predecessor2 = {{{predecessor2|}}} | ||
+ | | preceding2 = {{{preceding2|}}} | ||
+ | | preceded2 = {{{preceded2|}}} | ||
+ | | premier2 = {{{premier2|}}} | ||
+ | | president2 = {{{president2|}}} | ||
+ | | primeminister2 = {{{primeminister2|}}} | ||
+ | | riding2 = {{{riding2|}}} | ||
+ | | state_assembly2 = {{{state_assembly2|}}} | ||
+ | | state_delegate2 = {{{state_delegate2|}}} | ||
+ | | state_house2 = {{{state_house2|}}} | ||
+ | | state_legislature2 = {{{state_legislature2|}}} | ||
+ | | state_senate2 = {{{state_senate2|}}} | ||
+ | | state2 = {{{state2|}}} | ||
+ | | succeeded2 = {{{succeeded2|}}} | ||
+ | | succeeding2 = {{{succeeding2|}}} | ||
+ | | successor2 = {{{successor2|}}} | ||
+ | | taoiseach2 = {{{taoiseach2|}}} | ||
+ | | term{{#if:{{{termend2|}}}||_}}end2 = {{{term{{#if:{{{termend2|}}}||_}}end2|}}} | ||
+ | | term{{#if:{{{termstart2|}}}||_}}start2 = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}} | ||
+ | | term2 = {{{term2|}}} | ||
+ | | title2 = {{{title2|}}} | ||
+ | | vicegovernor2 = {{{vicegovernor2|}}} | ||
+ | | vicepresident2 = {{{vicepresident2|}}} | ||
+ | | vicepremier2 = {{{vicepremier2|}}} | ||
+ | | viceprimeminister2 = {{{viceprimeminister2|}}} | ||
+ | | party = {{{party|}}} | ||
+ | | prior_term2 = {{{prior_term2|}}} | ||
+ | }}}} | ||
+ | {{Infobox Officeholder/Office|3| | ||
+ | | 1blankname3 = {{{1blankname3|}}} | ||
+ | | 1namedata3 = {{{1namedata3|}}} | ||
+ | | 2blankname3 = {{{2blankname3|}}} | ||
+ | | 2namedata3 = {{{2namedata3|}}} | ||
+ | | 3blankname3 = {{{3blankname3|}}} | ||
+ | | 3namedata3 = {{{3namedata3|}}} | ||
+ | | 4blankname3 = {{{4blankname3|}}} | ||
+ | | 4namedata3 = {{{4namedata3|}}} | ||
+ | | 5blankname3 = {{{5blankname3|}}} | ||
+ | | 5namedata3 = {{{5namedata3|}}} | ||
+ | | alongside3 = {{{alongside3|}}} | ||
+ | | ambassador_from3 = {{{ambassador_from3|}}} | ||
+ | | appointe{{#if:{{{appointer3|}}}|r|d}}3 = {{{appointe{{#if:{{{appointer3|}}}|r|d}}3|}}} | ||
+ | | assembly3 = {{{assembly3|}}} | ||
+ | | chancellor3 = {{{chancellor3|}}} | ||
+ | | constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}}3 = {{{constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}}3|}}} | ||
+ | | constituency3 = {{{constituency3|}}} | ||
+ | | country3 = {{{country3|}}} | ||
+ | | deputy3 = {{{deputy3|}}} | ||
+ | | district3 = {{{district3|}}} | ||
+ | | firstminister3 = {{{firstminister3|}}} | ||
+ | | governor{{#if:{{{governor-general3|}}}|-|_}}general3 = {{{governor{{#if:{{{governor-general3|}}}|-|_}}general3|}}} | ||
+ | | governor3 = {{{governor3|}}} | ||
+ | | jr/sr3 = {{{jr/sr3|}}} | ||
+ | | jr/sr and state3 = {{{jr/sr and state3|}}} | ||
+ | | leader3 = {{{leader3|}}} | ||
+ | | legislature3 = {{{legislature3|}}} | ||
+ | | lieutenant_governor3 = {{{lieutenant_governor3|}}} | ||
+ | | lieutenant3 = {{{lieutenant3|}}} | ||
+ | | minority_floor_leader3 = {{{minority_floor_leader3|}}} | ||
+ | | minister_from3 = {{{minister_from3|}}} | ||
+ | | majority_floor_leader3 = {{{majority_floor_leader3|}}} | ||
+ | | majority{{#if:{{{majorityleader3|}}}||_}}leader3 = {{{majority{{#if:{{{majorityleader3|}}}||_}}leader3|}}} | ||
+ | | majority3 = {{{majority3|}}} | ||
+ | | minority{{#if:{{{minorityleader3|}}}||_}}leader3 = {{{minority{{#if:{{{minorityleader3|}}}||_}}leader3|}}} | ||
+ | | monarch3 = {{{monarch3|}}} | ||
+ | | nominator3 = {{{nominator3|}}} | ||
+ | | office3 = {{{office3|}}} | ||
+ | | order3 = {{{order3|}}} | ||
+ | | parliament3 = {{{parliament3|}}} | ||
+ | | predecessor3 = {{{predecessor3|}}} | ||
+ | | preceding3 = {{{preceding3|}}} | ||
+ | | preceded3 = {{{preceded3|}}} | ||
+ | | premier3 = {{{premier3|}}} | ||
+ | | president3 = {{{president3|}}} | ||
+ | | primeminister3 = {{{primeminister3|}}} | ||
+ | | riding3 = {{{riding3|}}} | ||
+ | | state_assembly3 = {{{state_assembly3|}}} | ||
+ | | state_delegate3 = {{{state_delegate3|}}} | ||
+ | | state_house3 = {{{state_house3|}}} | ||
+ | | state_legislature3 = {{{state_legislature3|}}} | ||
+ | | state_senate3 = {{{state_senate3|}}} | ||
+ | | state3 = {{{state3|}}} | ||
+ | | succeeded3 = {{{succeeded3|}}} | ||
+ | | succeeding3 = {{{succeeding3|}}} | ||
+ | | successor3 = {{{successor3|}}} | ||
+ | | taoiseach3 = {{{taoiseach3|}}} | ||
+ | | term{{#if:{{{termend3|}}}||_}}end3 = {{{term{{#if:{{{termend3|}}}||_}}end3|}}} | ||
+ | | term{{#if:{{{termstart3|}}}||_}}start3 = {{{term{{#if:{{{termstart3|}}}||_}}start3|}}} | ||
+ | | term3 = {{{term3|}}} | ||
+ | | title3 = {{{title3|}}} | ||
+ | | vicegovernor3 = {{{vicegovernor3|}}} | ||
+ | | vicepresident3 = {{{vicepresident3|}}} | ||
+ | | vicepremier3 = {{{vicepremier3|}}} | ||
+ | | viceprimeminister3 = {{{viceprimeminister3|}}} | ||
+ | | party = {{{party|}}} | ||
+ | | prior_term3 = {{{prior_term3|}}} | ||
}} | }} | ||
− | + | {{Infobox Officeholder/Office|4| | |
− | + | | 1blankname4 = {{{1blankname4|}}} | |
− | {{ | + | | 1namedata4 = {{{1namedata4|}}} |
− | + | | 2blankname4 = {{{2blankname4|}}} | |
− | {{ | + | | 2namedata4 = {{{2namedata4|}}} |
− | {{ | + | | 3blankname4 = {{{3blankname4|}}} |
− | }} | + | | 3namedata4 = {{{3namedata4|}}} |
− | + | | 4blankname4 = {{{4blankname4|}}} | |
− | + | | 4namedata4 = {{{4namedata4|}}} | |
− | {{ | + | | 5blankname4 = {{{5blankname4|}}} |
− | + | | 5namedata4 = {{{5namedata4|}}} | |
− | {{ | + | | alongside4 = {{{alongside4|}}} |
− | {{ | + | | ambassador_from4 = {{{ambassador_from4|}}} |
− | }} | + | | appointe{{#if:{{{appointer4|}}}|r|d}}4 = {{{appointe{{#if:{{{appointer4|}}}|r|d}}4|}}} |
− | + | | assembly4 = {{{assembly4|}}} | |
− | + | | chancellor4 = {{{chancellor4|}}} | |
− | + | | constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}}4 = {{{constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}}4|}}} | |
− | + | | constituency4 = {{{constituency4|}}} | |
− | {{ | + | | country4 = {{{country4|}}} |
− | + | | deputy4 = {{{deputy4|}}} | |
− | }} | + | | district4 = {{{district4|}}} |
− | {{ | + | | firstminister4 = {{{firstminister4|}}} |
− | + | | governor{{#if:{{{governor-general4|}}}|-|_}}general4 = {{{governor{{#if:{{{governor-general4|}}}|-|_}}general4|}}} | |
− | {{ | + | | governor4 = {{{governor4|}}} |
− | {{ | + | | jr/sr4 = {{{jr/sr4|}}} |
− | }} | + | | jr/sr and state4 = {{{jr/sr and state4|}}} |
− | + | | leader4 = {{{leader4|}}} | |
− | {{#if:{{{ | + | | legislature4 = {{{legislature4|}}} |
− | + | | lieutenant_governor4 = {{{lieutenant_governor4|}}} | |
− | + | | lieutenant4 = {{{lieutenant4|}}} | |
− | {{ | + | | minister_from4 = {{{minister_from4|}}} |
− | }} | + | | minority_floor_leader4 = {{{minority_floor_leader4|}}} |
− | {{ | + | | majority_floor_leader4 = {{{majority_floor_leader4|}}} |
− | + | | majority{{#if:{{{majorityleader4|}}}||_}}leader4 = {{{majority{{#if:{{{majorityleader4|}}}||_}}leader4|}}} | |
− | {{ | + | | majority4 = {{{majority4|}}} |
− | {{ | + | | minority{{#if:{{{minorityleader4|}}}||_}}leader4 = {{{minority{{#if:{{{minorityleader4|}}}||_}}leader4|}}} |
− | }} | + | | monarch4 = {{{monarch4|}}} |
− | + | | nominator4 = {{{nominator4|}}} | |
− | + | | office4 = {{{office4|}}} | |
− | {{#if:{{{ | + | | order4 = {{{order4|}}} |
− | + | | parliament4 = {{{parliament4|}}} | |
− | {{ | + | | predecessor4 = {{{predecessor4|}}} |
− | }} | + | | preceding4 = {{{preceding4|}}} |
− | + | | preceded4 = {{{preceded4|}}} | |
− | + | | premier4 = {{{premier4|}}} | |
− | | | + | | president4 = {{{president4|}}} |
− | {{ | + | | primeminister4 = {{{primeminister4|}}} |
− | {{ | + | | riding4 = {{{riding4|}}} |
− | | | + | | state_assembly4 = {{{state_assembly4|}}} |
− | {{ | + | | state_delegate4 = {{{state_delegate4|}}} |
− | {{ | + | | state_house4 = {{{state_house4|}}} |
− | }} | + | | state_legislature4 = {{{state_legislature4|}}} |
− | {{#if:{{{ | + | | state_senate4 = {{{state_senate4|}}} |
− | | | + | | state4 = {{{state4|}}} |
− | + | | succeeded4 = {{{succeeded4|}}} | |
− | {{ | + | | succeeding4 = {{{succeeding4|}}} |
